Program
Course Schedules
Confirm days, times, and CRNs before registering — this page is a planning reference.
Confirm days, times, and CRNs in GoSOLAR before registering.
Fall 2026
Last updated 2026-08-17Instructor, room, and CRN numbers will be added closer to registration. Confirm final details in GoSOLAR before registering.
| Course | Title | Instructor | Days | Time | Location | CRN |
|---|---|---|---|---|---|---|
| MATH 2652 | Differential Equations | TBD | MW | 12:30 PM | TBD | TBD |
| MATH 4265 | Partial Differential Eq. | TBD | TuTh | 2:15 PM | TBD | TBD |
| ASTR 3510 | Astrophysics of Stars & Planets | TBD | TuTh | 9:30 AM | TBD | TBD |
| ASTR 4200 | Astronomical Data Analysis | TBD | TuTh | 9:30 AM | TBD | TBD |
| PHYS 1000 | Gateway to Physics | TBD | MW | 3:30 PM | TBD | TBD |
| PHYS 3300 | Advanced Physics Lab | TBD | MW | 9:30 AM | TBD | TBD |
| PHYS 3401 | Modern Physics | TBD | MW | 2:30 PM | TBD | TBD |
| PHYS 3550 | Math Methods & Comp Physics I | TBD | TuTh | 11:00 AM | TBD | TBD |
| PHYS 3800 | Optics Every other year | TBD | TuTh | 12:30 PM | TBD | TBD |
| PHYS 4340 | Neurophysics | TBD | TuTh | 12:45 PM | TBD | TBD |
| PHYS 4700 | Electricity & Magnetism | TBD | MW | 12:30 PM | TBD | TBD |
| PHYS 4900 | Research Project Required research project — see PHYS 4900 page | TBD | F | 12:00 PM | TBD | TBD |
| PHYS 4950 | Advanced Research See PHYS 4950 page for how to enroll | TBD | Arranged | Arranged | TBD | TBD |
Spring 2027
Last updated 2026-08-17Instructor, room, and CRN numbers will be added closer to registration. Confirm final details in GoSOLAR before registering.
| Course | Title | Instructor | Days | Time | Location | CRN |
|---|---|---|---|---|---|---|
| MATH 2652 | Differential Equations | TBD | MW | 2:30 PM | TBD | TBD |
| MATH 4258 | Vector Calculus | TBD | TuTh | 9:30 AM | TBD | TBD |
| ASTR 3520 | Galactic & Extragalactic Astrophysics | TBD | TuTh | 9:30 AM | TBD | TBD |
| ASTR 4100 | Astronomical Techniques | TBD | MW | 11:00 AM | TBD | TBD |
| ASTR 4300 | Relativity & Black Holes Every other year | TBD | MW | 9:30 AM | TBD | TBD |
| PHYS 1000 | Gateway to Physics | TBD | MW | 3:30 PM | TBD | TBD |
| PHYS 3300 | Advanced Physics Lab | TBD | TuTh | 12:30 PM | TBD | TBD |
| PHYS 3560 | Math Methods & Comp Physics II | TBD | TuTh | 11:00 AM | TBD | TBD |
| PHYS 3850 | Statistical and Thermal Physics | TBD | MW | 12:30 PM | TBD | TBD |
| PHYS 4001 | Computational Neuro Lab | TBD | MW | 12:30 PM | TBD | TBD |
| PHYS 4410 | Nuclear & Particle Physics Every other year | TBD | MW | 9:30 AM | TBD | TBD |
| PHYS 4600 | Classical Mechanics (4) | TBD | MW | 2:30 PM | TBD | TBD |
| PHYS 4810 | Quantum Mechanics (4) | TBD | TuTh | 12:30 PM | TBD | TBD |
| PHYS 4900 | Research Project Required research project — see PHYS 4900 page | TBD | F | 12:00 PM | TBD | TBD |
| PHYS 4950 | Advanced Research See PHYS 4950 page for how to enroll | TBD | Arranged | Arranged | TBD | TBD |
Fall 2027
Last updated 2026-08-17Instructor, room, and CRN numbers will be added closer to registration. Confirm final details in GoSOLAR before registering.
| Course | Title | Instructor | Days | Time | Location | CRN |
|---|---|---|---|---|---|---|
| MATH 2652 | Differential Equations | TBD | MW | 12:30 PM | TBD | TBD |
| MATH 4265 | Partial Differential Eq. | TBD | TuTh | 2:15 PM | TBD | TBD |
| ASTR 3510 | Astrophysics of Stars & Planets | TBD | TuTh | 9:30 AM | TBD | TBD |
| ASTR 4200 | Astronomical Data Analysis | TBD | TuTh | 9:30 AM | TBD | TBD |
| PHYS 1000 | Gateway to Physics | TBD | W | 3:30 PM | TBD | TBD |
| PHYS 3300 | Advanced Physics Lab | TBD | MW | 9:30 AM | TBD | TBD |
| PHYS 3401 | Modern Physics | TBD | MW | 2:30 PM | TBD | TBD |
| PHYS 3500 | Electronics Every other year | TBD | TuTh | 12:30 PM | TBD | TBD |
| PHYS 3550 | Math Methods & Comp Physics I | TBD | TuTh | 11:00 AM | TBD | TBD |
| PHYS 4700 | Electricity & Magnetism | TBD | MW | 12:30 PM | TBD | TBD |
| PHYS 4710 | Functional Neuroimaging | TBD | TuTh | 11:00 AM | TBD | TBD |
| PHYS 4900 | Research Project Required research project — see PHYS 4900 page | TBD | F | 12:00 PM | TBD | TBD |
| PHYS 4950 | Advanced Research See PHYS 4950 page for how to enroll | TBD | Arranged | Arranged | TBD | TBD |
Spring 2028
Last updated 2026-08-17Instructor, room, and CRN numbers will be added closer to registration. Confirm final details in GoSOLAR before registering.
| Course | Title | Instructor | Days | Time | Location | CRN |
|---|---|---|---|---|---|---|
| MATH 2652 | Differential Equations | TBD | MW | 2:30 PM | TBD | TBD |
| MATH 4258 | Vector Calculus | TBD | TuTh | 9:30 AM | TBD | TBD |
| ASTR 3520 | Galactic & Extragalactic Astrophysics | TBD | TuTh | 9:30 AM | TBD | TBD |
| ASTR 4100 | Astronomical Techniques | TBD | MW | 11:00 AM | TBD | TBD |
| PHYS 1000 | Gateway to Physics | TBD | W | 3:30 PM | TBD | TBD |
| PHYS 3300 | Advanced Physics Lab | TBD | TuTh | 12:30 PM | TBD | TBD |
| PHYS 3560 | Math Methods & Comp Physics II | TBD | TuTh | 11:00 AM | TBD | TBD |
| PHYS 3850 | Statistical and Thermal Physics | TBD | MW | 12:30 PM | TBD | TBD |
| PHYS 4001 | Computational Neuroscience Lab | TBD | MW | 12:30 PM | TBD | TBD |
| PHYS 4600 | Classical Mechanics (4) | TBD | MW | 2:30 PM | TBD | TBD |
| PHYS 4810 | Quantum Mechanics (4) | TBD | TuTh | 5:30 PM | TBD | TBD |
| PHYS 4900 | Research Project Required research project — see PHYS 4900 page | TBD | F | 12:00 PM | TBD | TBD |
| PHYS 4910 | Solid State Physics Every other year | TBD | MW | 9:30 AM | TBD | TBD |
| PHYS 4950 | Advanced Research See PHYS 4950 page for how to enroll | TBD | Arranged | Arranged | TBD | TBD |