Program
Curriculum
Degree requirements for the B.S. in Physics (120 semester hours total) — the shared core every concentration requires, plus each concentration's own courses.
Minor in PhysicsAll degree programs are built on a core of 24 semester hours of physics numbered 3300 or above and 4 semester hours of mathematics. The standard program is designed to prepare the student for graduate school or immediate employment upon graduation. Students selecting the standard program must complete 21 semester hours of physics, astronomy and mathematics beyond the core set of physics and mathematics courses. As alternatives to the standard program, a specific area of concentration may be chosen instead: applied physics, astronomy, pre-medicine, biophysics, geology, computer science, or education.
Shared core (every concentration)
The standard program and all seven concentrations below are built on this same foundation before adding their own 21 hours.
Core IMPACTS Recommendations
Not required within the Core IMPACTS areas themselves, but required for the major — if not taken as part of Core IMPACTS, must be taken in the Field of Study or Additional Courses area instead.
| Course | Title | Credit Hrs | Prerequisite |
|---|---|---|---|
| MATH 1113 | Precalculus | 3 | MATH 1111 (C or higher), or qualifying math placement score |
| MATH 2211 | Calculus of One Variable I | 4 | MATH 1113 (C or higher), or qualifying math placement score |
| PHYS 2211K | Principles of Physics I | 4 | MATH 2211 or MATH 2201 (C or higher) |
| PHYS 2212K | Principles of Physics II | 4 | MATH 2212 or MATH 2202, and PHYS 2211K (or PHYS 2211 + PHYS 2211L) (C or higher) |
Field of Study — Required Courses
18 Hours totalUnless already used to satisfy the Technology, Mathematics & Sciences Core IMPACTS area. Courses ending in K may also be taken as separate lecture + lab (L) pairs — they are equivalent.
| Course | Title | Credit Hrs | Prerequisite |
|---|---|---|---|
| CHEM 1211K | Principles of Chemistry I | 4 | MATH 1111 or higher (C or higher); concurrent MATH 1111 allowed under specific AP/placement conditions |
| MATH 2212 | Calculus of One Variable II | 4 | MATH 2211 (C or higher) |
| MATH 2215 | Multivariate Calculus | 4 | MATH 2212 (C or higher) |
| MATH 2641 | Linear Algebra I | 3 | MATH 2211 (C or higher) |
| PHYS 1000 | Gateway to Physics Not required of students entering with an AS degree. | 3 | None |
| PHYS 2211K | Principles of Physics I Counted here only if not already used in Core IMPACTS. | 4 | — |
| PHYS 2212K | Principles of Physics II Counted here only if not already used in Core IMPACTS. | 4 | — |
Field of Study — Electives
Fill remainder of 18 HoursSelect additional courses from this pool to complete 18 hours in the Field of Study Area. Prerequisites are not shown.
| Course | Title | Credit Hrs |
|---|---|---|
| CSC 1301 | Principles of Computer Science I | 3 |
| CSC 1302 | Principles of Computer Science II | 3 |
| ASTR 1010K | Astronomy of the Solar System | 4 |
| ASTR 1020K | Stellar and Galactic Astronomy | 4 |
| BIOL 1103K | Introductory Biology I | 4 |
| BIOL 1104K | Introductory Biology II | 4 |
| BIOL 2107 + BIOL 2107L | Principles of Biology I + Laboratory | 4 |
| BIOL 2108 + BIOL 2108L | Principles of Biology II + Laboratory | 4 |
| EDUC 2110 | Investigating Critical and Contemporary Issues in Education | 3 |
| EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts | 3 |
| EDUC 2130 | Exploring Learning and Teaching | 3 |
| GEOL 1121K | Introductory Geology I: Dynamic Earth | 4 |
| GEOL 1122K | Introductory Geology II: Earth and Life Through Time | 4 |
| RSCH 1203 | Research Strategies and Technology | 1 |
Physics & Math Core — CTW Requirement
6 Hours| Course | Title | Credit Hrs | Prerequisite |
|---|---|---|---|
| PHYS 3300 | Advanced Physics Laboratory-CTW Corequisite: PHYS 3401 and MATH 2215 | 3 | PHYS 2212K (or PHYS 2212 + PHYS 2212L) and MATH 2212 (C or higher) |
| PHYS 4900 | Research Project-CTW | 3 | PHYS 3300 and PHYS 3401 (C or higher), and permission of the instructor |
Physics & Math Core — Additional Physics Requirements
18 Hours| Course | Title | Credit Hrs | Prerequisite |
|---|---|---|---|
| PHYS 3401 | Modern Physics | 4 | PHYS 2212K and MATH 2212 (C or higher) |
| PHYS 3850 | Statistical and Thermal Physics | 3 | PHYS 2212K and MATH 2215 (C or higher) |
| PHYS 3550 | Mathematical Methods and Computational Physics I Corequisite: MATH 2641 | 3 | MATH 2215 and PHYS 2212K (C or higher) |
| PHYS 4600 | Classical Mechanics | 4 | PHYS 2212K and MATH 2652 (C or higher), or equivalent, or consent of instructor |
| PHYS 4700 | Electricity and Magnetism | 4 | PHYS 2212K and MATH 2215 (C or higher) |
Physics & Math Core — Mathematics Requirement
4 Hours| Course | Title | Credit Hrs | Prerequisite |
|---|---|---|---|
| MATH 2652 | Differential Equations | 4 | MATH 2212 (C or higher) |
Concentrations
Choose the standard program or one concentration below — each adds 21 semester hours on top of the shared core above. Consult the Undergraduate Director when planning a concentration.
Standard Program
21 HoursStudents planning graduate study in physics.
To meet the requirements for the degree with the standard program, the core set of physics and mathematics courses must be completed along with additional physics and mathematics courses below.
Required Courses
3 Hours| Course | Title | Credit Hrs |
|---|---|---|
| PHYS 3560 | Mathematical Methods and Computational Physics II | 3 |
Physics and Astronomy Courses
12-15 HoursSelect 12-15 hours from the following.
| Course | Title | Credit Hrs |
|---|---|---|
| ASTR 3510 | Astrophysics of Stars and Planets | 3 |
| ASTR 3520 | Galactic and Extragalactic Astrophysics | 3 |
| ASTR 4100 | Astronomical Techniques and Instrumentation | 3 |
| ASTR 4130 / PHYS 4130 | Fluid Dynamics with Astrophysical Applications | 3 |
| ASTR 4200 | Astronomical Data Analytics | 3 |
| ASTR 4300 | Black Holes and Relativity | 3 |
| ASTR 4500 | Special Topics in Astronomy and Astrophysics | 3 |
| NEUR 4001 / PHYS 4001 | Computational Neuroscience Laboratory | 4 |
| NEUR 4330 / PHYS 4710 | Functional Neuroimaging | 3 |
| NEUR 4340 / PHYS 4340 | Neurophysics | 3 |
| PHYS 3500 | Electronics | 3 |
| PHYS 3800 | Optics | 4 |
| PHYS 4110 | Introduction to Embedded Systems Laboratory | 4 |
| PHYS 4300 | Teaching Physics | 1 |
| PHYS 4310 | Teaching Physics Practice | 1 |
| PHYS 4410 | Nuclear and Particle Physics | 3 |
| PHYS 4500 | Special Topics in Physics | 3 |
| PHYS 4720 | Introduction to Magnetism and Magnetic Materials | 3 |
| PHYS 4810 | Quantum Mechanics | 3 |
| PHYS 4910 | Solid State Physics | 3 |
| PHYS 4950 | Advanced Research | 1 |
Mathematics and Computer Science Courses
3-6 HoursSelect one to two courses.
| Course | Title | Credit Hrs |
|---|---|---|
| CSC 4610 / MATH 4610 | Numerical Analysis I | 3 |
| MATH 3350 | Scientific Computing | 3 |
| MATH 4250 | Complex Analysis | 3 |
| MATH 4258 | Vector Calculus | 3 |
| MATH 4265 | Partial Differential Equations | 3 |
| MATH 4275 | Applied Dynamical Systems | 3 |
Applied Physics Concentration
21 HoursIn addition to the core courses in physics and mathematics, the applied physics concentration allows courses from other sciences and engineering to complete the program in physics-related areas. Engineering courses may be available through cross registration at the Georgia Institute of Technology.
- At least 18 semester hours must be completed at the 3000 level or above.
- At least nine semester hours must be selected from science and/or engineering courses offered by other departments.
- The overall program must be developed in consultation with a faculty advisor within the Department of Physics and Astronomy.
Astronomy Concentration
21 HoursIn addition to the core set of physics and mathematics courses, the astronomy concentration consists of 12 semester hours in required astronomy courses, plus others from the list below, to complete the requirements for the degree.
Required Courses
12 Hours| Course | Title | Credit Hrs |
|---|---|---|
| ASTR 3510 | Astrophysics of Stars and Planets | 3 |
| ASTR 3520 | Galactic and Extragalactic Astrophysics | 3 |
| ASTR 4100 | Astronomical Techniques and Instrumentation | 3 |
| ASTR 4200 | Astronomical Data Analytics | 3 |
Physics, Mathematics, and Computer Science Courses
9 HoursSelect 9 hours from the following or other courses approved by the undergraduate director.
| Course | Title | Credit Hrs |
|---|---|---|
| ASTR 4130 / PHYS 4130 | Fluid Dynamics with Astrophysical Applications | 3 |
| ASTR 4300 | Black Holes and Relativity | 3 |
| ASTR 4500 | Special Topics in Astronomy and Astrophysics | 3 |
| CSC 4610 / MATH 4610 | Numerical Analysis I | 3 |
| MATH 3350 | Scientific Computing | 3 |
| MATH 4250 | Complex Analysis | 3 |
| MATH 4258 | Vector Calculus | 3 |
| MATH 4265 | Partial Differential Equations | 3 |
| MATH 4275 | Applied Dynamical Systems | 3 |
| NEUR 4001 / PHYS 4001 | Computational Neuroscience Laboratory | 4 |
| NEUR 4330 / PHYS 4710 | Functional Neuroimaging | 3 |
| NEUR 4340 / PHYS 4340 | Neurophysics | 3 |
| PHYS 3500 | Electronics | 3 |
| PHYS 3560 | Mathematical Methods and Computational Physics II | 3 |
| PHYS 3800 | Optics | 4 |
| PHYS 4110 | Introduction to Embedded Systems Laboratory | 4 |
| PHYS 4300 | Teaching Physics | 1 |
| PHYS 4310 | Teaching Physics Practice | 1 |
| PHYS 4410 | Nuclear and Particle Physics | 3 |
| PHYS 4500 | Special Topics in Physics | 3 |
| PHYS 4720 | Introduction to Magnetism and Magnetic Materials | 3 |
| PHYS 4810 | Quantum Mechanics | 3 |
| PHYS 4910 | Solid State Physics | 3 |
| PHYS 4950 | Advanced Research | 1 |
Pre-Medicine Concentration
21 HoursIn addition to the core set of physics and mathematics courses, the pre-medicine concentration allows courses from biology and chemistry to complete the requirements for the degree, and provides the set of physics, chemistry, and biology courses required for admission to most medical schools. Note: BIOL 2107/2107L and BIOL 2108/2108L are prerequisites for BIOL 3800 and other upper-division biology courses.
Required Chemistry Courses
8 Hours| Course | Title | Credit Hrs |
|---|---|---|
| CHEM 2400 | Organic Chemistry I | 3 |
| CHEM 2410 | Organic Chemistry II | 3 |
| CHEM 2400L + CHEM 2410L | Organic Chemistry I & II Laboratory Choose this pair, or CHEM 2100 below — not both. | 2 |
| CHEM 2100 | Intermediate Organic Chemistry Laboratory I Alternative to CHEM 2400L + CHEM 2410L above. | 2 |
Required Biology Course
3 HoursSelect one.
| Course | Title | Credit Hrs |
|---|---|---|
| BIOL 3240 | Applied Medical Physiology | 3 |
| BIOL 3800 | Molecular Cell Biology | 3 |
Electives
10 HoursSelect ten hours from the following or other courses approved by the undergraduate director.
| Course | Title | Credit Hrs |
|---|---|---|
| BIOL 3240 | Applied Medical Physiology Unless used above. | 3 |
| BIOL 3250 | Human Physiology Laboratory | 1 |
| BIOL 3800 | Molecular Cell Biology Unless used above. | 3 |
| BIOL 3810 | Molecular Cell Biology Laboratory-CTW | 3 |
| BIOL 3880 | Microbiology | 3 |
| BIOL 3890 | Microbiology Laboratory | 2 |
| BIOL 3900 | Genetics | 3 |
| BIOL 3910 | Genetics Laboratory | 2 |
| CHEM 3110 | Intermediate Organic Chemistry Laboratory II | 2 |
| CHEM 3400 | Structure and Reactivity of Biomolecules | 3 |
| CHEM 4600 | Biochemistry I | 5 |
| NEUR 3000 | Principles of Neuroscience I | 4 |
| NEUR 4001 / PHYS 4001 | Computational Neuroscience Laboratory | 4 |
| NEUR 4330 / PHYS 4710 | Functional Neuroimaging | 3 |
| NEUR 4340 / PHYS 4340 | Neurophysics | 3 |
| PHYS 3560 | Mathematical Methods and Computational Physics II | 3 |
| PHYS 4300 | Teaching Physics | 1 |
| PHYS 4310 | Teaching Physics Practice | 1 |
| MATH 4258 | Vector Calculus | 3 |
| MATH 4265 | Partial Differential Equations | 3 |
Biophysics Concentration
21 HoursIn addition to the core set of physics and mathematics courses, the biophysics concentration allows biology and chemistry courses providing background in biochemical, biomolecular, and neural sciences. Excellent preparation for advanced study in biological physics and for admission to M.D./Ph.D. programs. Note: BIOL 2107/2107L and BIOL 2108/2108L are prerequisites for BIOL 3800 and other upper-division biology courses.
Required Courses
6 Hours| Course | Title | Credit Hrs |
|---|---|---|
| BIOL 3800 | Molecular Cell Biology | 3 |
| CHEM 2400 | Organic Chemistry I | 3 |
Electives
15 HoursSelect 15 hours from the following or other courses approved by the undergraduate director. CHEM 2410 is a prerequisite for many other courses listed here.
| Course | Title | Credit Hrs |
|---|---|---|
| CHEM 2400L | Organic Chemistry I Laboratory | 1 |
| CHEM 2410L | Organic Chemistry II Laboratory | 1 |
| CHEM 2410 | Organic Chemistry II | 3 |
| CHEM 3110 | Intermediate Organic Chemistry Laboratory II | 2 |
| CHEM 3400 | Structure and Reactivity of Biomolecules | 3 |
| CHEM 4000 | Fundamentals of Chemical Analysis-CTW | 3 |
| CHEM 4110 | Chemical Thermodynamics and Kinetics | 3 |
| CHEM 4120 | Quantum Chemistry | 3 |
| CHEM 4600 | Biochemistry I | 5 |
| BIOL 3810 | Molecular Cell Biology Laboratory-CTW | 3 |
| BIOL 3840 | Animal Biology | 3 |
| BIOL 3850 | Animal Biology Laboratory | 1 |
| BIOL 3880 | Microbiology | 3 |
| BIOL 3890 | Microbiology Laboratory | 2 |
| BIOL 3900 | Genetics | 3 |
| BIOL 3910 | Genetics Laboratory | 2 |
| BIOL 4102 | Neurobiology | 4 |
| NEUR 3000 | Principles of Neuroscience I | 4 |
| NEUR 4001 / PHYS 4001 | Computational Neuroscience Laboratory | 4 |
| NEUR 4330 / PHYS 4710 | Functional Neuroimaging | 3 |
| NEUR 4340 / PHYS 4340 | Neurophysics | 3 |
| PHYS 3500 | Electronics | 3 |
| PHYS 3560 | Mathematical Methods and Computational Physics II | 3 |
| PHYS 4300 | Teaching Physics | 1 |
| PHYS 4310 | Teaching Physics Practice | 1 |
| MATH 4258 | Vector Calculus | 3 |
| MATH 4265 | Partial Differential Equations | 3 |
| CHEM 2100 | Intermediate Organic Chemistry Laboratory I | 2 |
Geology Concentration
21 HoursIn addition to the core set of physics and mathematics courses, this concentration allows geology courses to complete the requirements for the degree. Note: GEOL 1121K/1121L and GEOL 1122K/1122L are prerequisites for upper-division geology courses.
Geology Courses
15 HoursSelect at least 15 hours from the following or other courses approved by the undergraduate director.
| Course | Title | Credit Hrs |
|---|---|---|
| GEOL 4002 | Hydrogeology | 4 |
| GEOL 4003 | Principles and Applications of Environmental Geochemistry | 3 |
| GEOL 4005 | Geology of Georgia | 3 |
| GEOL 4006 | Sedimentology and Stratigraphy CTW | 4 |
| GEOL 4013 | Structural Geology | 4 |
| GEOL 4015 | Mineralogy | 4 |
| GEOL 4016 | Igneous and Metamorphic Petrology | 4 |
| GEOL 4017 | Environmental Geology | 3 |
| GEOL 4042 | Environmental Instrumentations I: Aqueous Media | 4 |
Electives
6 HoursSelect at least six hours from the following or other courses approved by the undergraduate director.
| Course | Title | Credit Hrs |
|---|---|---|
| PHYS 3500 | Electronics | 3 |
| PHYS 3560 | Mathematical Methods and Computational Physics II | 3 |
| PHYS 3800 | Optics | 4 |
| PHYS 4300 | Teaching Physics | 1 |
| PHYS 4310 | Teaching Physics Practice | 1 |
| PHYS 4410 | Nuclear and Particle Physics | 3 |
| PHYS 4720 | Introduction to Magnetism and Magnetic Materials | 3 |
| PHYS 4810 | Quantum Mechanics | 3 |
| PHYS 4910 | Solid State Physics | 3 |
| PHYS 4950 | Advanced Research | 1 |
| CSC 4610 | Numerical Analysis I | 3 |
| MATH 4250 | Complex Analysis | 3 |
| MATH 4258 | Vector Calculus | 3 |
| MATH 4265 | Partial Differential Equations | 3 |
Computer Science Concentration
21 HoursIn addition to the core set of physics and mathematics courses, this option allows courses in computer science and related areas to complete the requirements for the degree. Note: one or more of CSC 1301, CSC 1302, CSC 2510, and CSC 2720 are prerequisites for many upper-division computer science courses.
Required Course
3 Hours| Course | Title | Credit Hrs |
|---|---|---|
| PHYS 3500 | Electronics | 3 |
Computer Science Courses
12-18 HoursSelect 12-18 hours from the following or other courses approved by the undergraduate director.
| Course | Title | Credit Hrs |
|---|---|---|
| CSC 2510 | Theoretical Foundations of Computer Science | 3 |
| CSC 2720 | Data Structures | 3 |
| CSC 3210 | Computer Organization and Programming | 3 |
| CSC 3320 | System-Level Programming | 3 |
| CSC 4120 | Introduction to Robotics | 4 |
| CSC 4210 | Computer Architecture | 4 |
| CSC 4220 | Computer Networks | 4 |
| CSC 4310 | Parallel and Distributed Computing | 4 |
| CSC 4330 | Programming Language Concepts | 4 |
| CSC 4520 | Design and Analysis of Algorithms | 4 |
| CSC 4610 | Numerical Analysis I | 3 |
| CSC 4620 | Numerical Analysis II | 3 |
| CSC 4630 | Matlab | 4 |
| CSC 4710 | Database Systems | 4 |
| CSC 4730 | Data Visualization | 4 |
| CSC 4740 | Data Mining | 4 |
| CSC 4760 | Big Data Programming | 4 |
| CSC 4820 | Interactive Computer Graphics | 4 |
Electives
0-6 HoursSelect six hours from the following or other courses approved by the undergraduate director.
| Course | Title | Credit Hrs |
|---|---|---|
| MATH 3030 | Mathematical Models for Computer Science | 3 |
| MATH 4250 | Complex Analysis | 3 |
| MATH 4258 | Vector Calculus | 3 |
| MATH 4265 | Partial Differential Equations | 3 |
| NEUR 4001 / PHYS 4001 | Computational Neuroscience Laboratory | 4 |
| NEUR 4330 / PHYS 4710 | Functional Neuroimaging | 3 |
| NEUR 4340 / PHYS 4340 | Neurophysics | 3 |
| PHYS 3560 | Mathematical Methods and Computational Physics II | 3 |
| PHYS 3800 | Optics | 4 |
| PHYS 4110 | Introduction to Embedded Systems Laboratory | 4 |
| PHYS 4300 | Teaching Physics | 1 |
| PHYS 4310 | Teaching Physics Practice | 1 |
| PHYS 4410 | Nuclear and Particle Physics | 3 |
| PHYS 4810 | Quantum Mechanics | 3 |
| PHYS 4910 | Solid State Physics | 3 |
| PHYS 4950 | Advanced Research | 1 |
Education Concentration
21 HoursThis option leads to certification to teach physics in grades 6-12. Note: EDUC 2110, EDUC 2120, and EDUC 2130 are prerequisites for the field placement courses (EDCI 4600, EDCI 4650, EDCI 4750).
Admission to this concentration
Prior to beginning this concentration, students must be accepted into Teacher Education in the College of Education and Human Development. To apply, students must have:
- Completed the Core IMPACTS and Field of Study areas of the program of study.
- Earned a 2.5 overall cumulative GPA.
- Passed (or been exempted from) the GACE Program Admission Assessment — Combined Test I, II, and III (700). Program entry candidates must add Georgia State University (school code 5090) as a score recipient when registering, or the department will not receive notification of completion.
- Completed the Georgia Educator Ethics – Program Entry (350) Assessment (no pass/fail grade is assigned). Program entry candidates must add Georgia State University as a score recipient when registering.
Required Courses
21 Hours| Course | Title | Credit Hrs |
|---|---|---|
| EXC 4020 | Characteristics and Instructional Strategies for Students with Disabilities | 3 |
| EDSC 4655 | Principles of Science Instruction | 3 |
| EDSC 4755 | Theory and Pedagogy of Science Instruction | 3 |
| EDCI 3250 | Introduction to Teaching in Secondary Schools | 3 |
| EDCI 4600 | Student Teaching I: Middle Grades | 3.0-6.0 |
| EDCI 4650 | Opening School Experience | 0 |
| EDCI 4750 | Student Teaching in the Secondary School | 6.0-9.0 |
Additional requirements for teacher certification
- Students must maintain a 3.00 GPA for courses in the education concentration.
- Only hours of EDCI 4600 and EDCI 4750 completed with a grade of B or better count toward certification.
- Students must pass the appropriate GACE II examination to be recommended for certification.
- Each student must maintain an electronic program portfolio demonstrating proficiency in the INTASC pedagogy standards and the National Science Education Standards (NSES); NETS requirements are embedded in the coursework above.
Additional Courses Area
Students earning a B.S. through the Department of Physics and Astronomy are not required to take a minor. Additional courses must be taken as electives to complete a minimum of 120 semester hours. Although not a requirement, the department recommends physics majors take these elective courses at the 2000 level or above in mathematics, computer science, chemistry, biology, geology, physics, or astronomy — consult the departmental academic adviser.
Minor in Physics
Ask an advisorStudents who wish to minor in physics must:
- Take at least 15 semester hours in physics and/or astronomy courses
- Of those, at least 9 semester hours must be at the 3000 level or above
- A grade of C- or higher is required in every course counted toward the minor