Teaching
PHYS 2212 — Schedule
Fall 2026
Tentative — this is the general plan for the course, and deviations may be necessary.
Last updated 2026-08-14
Classes begin on Monday August 24th and end December 07th 2026
| Week | Tuesday | Thursday | Quiz/Test |
|---|---|---|---|
| Week 1 | Introductions, charge model | Electric forces on charges | |
| Week 2 | Electric fields | Electric Fields | Quiz 1 |
| Week 3 | Gauss’s Law | Electric Potential Energy | Quiz 2 |
| Week 4 | Electric Potential | Electric Potential and Field | Quiz 3 |
| Week 5 | Current and Resistance | Current and Resistance & Fundamentals of Circuits | Quiz 4 |
| Week 6 | Test 1 | Circuits | Test 1 |
| Week 7 | Circuits | Magnetic Fields | Quiz 5 |
| Week 8 | Magnetic Fields / Magnetic Forces | Magnetic Forces and Electromagnetic Induction | Quiz 6 |
| Week 9 | Electromagnetic Induction and Fields | Electromagnetic Waves | Quiz 7 |
| Week 10 | Simple Harmonic Motion | Travelling Waves & Doppler Effect | Quiz 8 |
| Week 11 | Test 2 | Superposition of Waves | Test 2 |
| Week 12 | Superposition of Waves | Wave Optics | Quiz 9 |
| Week 13 | Wave Optics | Ray Optics | Quiz 10 |
| — | Thanksgiving Break | Thanksgiving Break | |
| Week 14 | Modern Physics | Modern Physics | |
| Week 15 | Exam Week | Exam Week | |
| Week 16 | Exam Week | Exam Week |
Highlighted entries are test dates.
Questions?
Email me at ddoluweera@gsu.edu.