| | |
Mon. Aug. 21 |
Classes canceled for GSU Solar Eclipse event: Eclipse runs from about 1 - 4 pm with peak at 2:36 pm
|
|
Wed. Aug. 24 | I. Foundation of Electromagnetic Theory - Mathematics: Coordinate systems | (pdf-file: 270 KB ) |
Mon. Aug. 28 | Vector analysis; Integral theorems | |
Wed. Aug. 30 | continue Integral theorems and Green's functions | |
Mon. Sept. 04 | |
|
Wed. Sept. 06 | Discrete-Continuum Transformations / Delta-functions, Harmonic functions |
|
Mon. Sept. 11 | II. Origin of EM equations: Coulomb's Law, Gaus law; Electric field; Lorentz force | (pdf-file: 1.1 MB ) |
Wed. Sept. 13 | Applications of Gauss' law | |
Mon. Sept. 18 | Conditions on normal/ tangential E field; Origin of surface charge density | |
Wed. Sept. 20 | III. Special Boundary Problems: Method of images | |
Mon. Sept. 25 | Solving Poisson equation
|
|
Wed. Sept. 27 | General Solution using Green's function | |
Mon. Oct. 02 | Expansion of Greens functions
|
|
Wed. Oct. 04 | Greens functions: Examples | |
Mon. Oct. 09 | IV. Multipoles, Electrostatics of Macro Media
|
(pdf-file: 720 KB ) |
Wed. Oct. 11 | Multipole Expansion | |
Mon. Oct. 16 |
HW Assign. #5 due ! |
|
Wed. Oct. 18 | Review of Midterm test and continue multipole expansion | |
Mon. Oct. 23 | Electrostatics of Macroscopic Media | |
Wed. Oct. 26 | V. Magnetostatics: Ampere Law | (pdf-file: 770 KB ) |
Mon. Oct. 30 | continue Magnetostatics
|
|
Wed. Nov. 01 | |
|
Mon. Nov. 06 | continue Magnetostatics | |
Wed. Nov. 08 | Current, Ohm's law | |
Mon. Nov. 13 | Biot and Savart law, Vector potenial
|
|
Wed. Nov. 15 | Boundary values & Magnetization of matter | |
Wed. Nov. 20 - 25 |
== Thanksgiving Holiday Week == |
|
Mon. Nov. 27 | More Boundary value problems
|
|
Wed. Nov. 29 | VI. Maxwell's Equations, Energy & Momentum | |
Mon. Dec. 04 |
Wave propagation; Review of covered material
|
|
Mon. Dec. 11 | |
|
Thu. Dec. 15 | Test results available | |